mirror of
				https://github.com/winfsp/winfsp.git
				synced 2025-10-30 19:48:38 -05:00 
			
		
		
		
	doc: WinFsp Performance Testing
Update with new tests and analysis for 2022.
This commit is contained in:
		
							
								
								
									
										120
									
								
								doc/WinFsp-Performance-Testing/memfs-2.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										120
									
								
								doc/WinFsp-Performance-Testing/memfs-2.csv
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,120 @@ | ||||
| file_create_test,1000,0.06 | ||||
| file_open_test,1000,0.05 | ||||
| file_overwrite_test,1000,0.06 | ||||
| file_attr_test,1000,0.03 | ||||
| file_list_test,1000,0.06 | ||||
| file_list_single_test,1000,0.12 | ||||
| file_list_none_test,1000,0.12 | ||||
| file_delete_test,1000,0.08 | ||||
| file_mkdir_test,1000,0.06 | ||||
| file_rmdir_test,1000,0.08 | ||||
| file_create_test,2000,0.14 | ||||
| file_open_test,2000,0.11 | ||||
| file_overwrite_test,2000,0.14 | ||||
| file_attr_test,2000,0.08 | ||||
| file_list_test,2000,0.14 | ||||
| file_list_single_test,2000,0.30 | ||||
| file_list_none_test,2000,0.27 | ||||
| file_delete_test,2000,0.17 | ||||
| file_mkdir_test,2000,0.14 | ||||
| file_rmdir_test,2000,0.17 | ||||
| file_create_test,3000,0.22 | ||||
| file_open_test,3000,0.16 | ||||
| file_overwrite_test,3000,0.20 | ||||
| file_attr_test,3000,0.12 | ||||
| file_list_test,3000,0.23 | ||||
| file_list_single_test,3000,0.47 | ||||
| file_list_none_test,3000,0.38 | ||||
| file_delete_test,3000,0.27 | ||||
| file_mkdir_test,3000,0.20 | ||||
| file_rmdir_test,3000,0.28 | ||||
| file_create_test,4000,0.42 | ||||
| file_open_test,4000,0.25 | ||||
| file_overwrite_test,4000,0.27 | ||||
| file_attr_test,4000,0.17 | ||||
| file_list_test,4000,0.34 | ||||
| file_list_single_test,4000,0.61 | ||||
| file_list_none_test,4000,0.52 | ||||
| file_delete_test,4000,0.34 | ||||
| file_mkdir_test,4000,0.25 | ||||
| file_rmdir_test,4000,0.36 | ||||
| file_create_test,5000,0.36 | ||||
| file_open_test,5000,0.28 | ||||
| file_overwrite_test,5000,0.34 | ||||
| file_attr_test,5000,0.22 | ||||
| file_list_test,5000,0.44 | ||||
| file_list_single_test,5000,0.78 | ||||
| file_list_none_test,5000,0.64 | ||||
| file_delete_test,5000,0.44 | ||||
| file_mkdir_test,5000,0.31 | ||||
| file_rmdir_test,5000,0.45 | ||||
| iter.file_open_test,10,0.55 | ||||
| iter.file_attr_test,10,0.42 | ||||
| iter.file_list_single_test,10,0.66 | ||||
| iter.file_list_none_test,10,0.61 | ||||
| iter.file_open_test,20,1.08 | ||||
| iter.file_attr_test,20,0.86 | ||||
| iter.file_list_single_test,20,1.26 | ||||
| iter.file_list_none_test,20,1.17 | ||||
| iter.file_open_test,30,1.61 | ||||
| iter.file_attr_test,30,1.28 | ||||
| iter.file_list_single_test,30,1.91 | ||||
| iter.file_list_none_test,30,1.81 | ||||
| iter.file_open_test,40,2.17 | ||||
| iter.file_attr_test,40,1.70 | ||||
| iter.file_list_single_test,40,2.61 | ||||
| iter.file_list_none_test,40,2.41 | ||||
| iter.file_open_test,50,2.70 | ||||
| iter.file_attr_test,50,2.09 | ||||
| iter.file_list_single_test,50,3.17 | ||||
| iter.file_list_none_test,50,2.94 | ||||
| rdwr_cc_write_page_test,100,0.23 | ||||
| rdwr_cc_read_page_test,100,0.22 | ||||
| rdwr_cc_write_large_test,100,0.06 | ||||
| rdwr_cc_read_large_test,100,0.06 | ||||
| rdwr_cc_write_page_test,200,0.44 | ||||
| rdwr_cc_read_page_test,200,0.45 | ||||
| rdwr_cc_write_large_test,200,0.12 | ||||
| rdwr_cc_read_large_test,200,0.12 | ||||
| rdwr_cc_write_page_test,300,0.66 | ||||
| rdwr_cc_read_page_test,300,0.64 | ||||
| rdwr_cc_write_large_test,300,0.19 | ||||
| rdwr_cc_read_large_test,300,0.17 | ||||
| rdwr_cc_write_page_test,400,0.87 | ||||
| rdwr_cc_read_page_test,400,0.73 | ||||
| rdwr_cc_write_large_test,400,0.25 | ||||
| rdwr_cc_read_large_test,400,0.31 | ||||
| rdwr_cc_write_page_test,500,1.09 | ||||
| rdwr_cc_read_page_test,500,1.02 | ||||
| rdwr_cc_write_large_test,500,0.31 | ||||
| rdwr_cc_read_large_test,500,0.39 | ||||
| rdwr_nc_write_page_test,100,1.83 | ||||
| rdwr_nc_read_page_test,100,1.86 | ||||
| rdwr_nc_write_large_test,100,0.16 | ||||
| rdwr_nc_read_large_test,100,0.16 | ||||
| rdwr_nc_write_page_test,200,3.61 | ||||
| rdwr_nc_read_page_test,200,3.81 | ||||
| rdwr_nc_write_large_test,200,0.30 | ||||
| rdwr_nc_read_large_test,200,0.31 | ||||
| rdwr_nc_write_page_test,300,5.50 | ||||
| rdwr_nc_read_page_test,300,5.72 | ||||
| rdwr_nc_write_large_test,300,0.44 | ||||
| rdwr_nc_read_large_test,300,0.47 | ||||
| rdwr_nc_write_page_test,400,7.31 | ||||
| rdwr_nc_read_page_test,400,7.45 | ||||
| rdwr_nc_write_large_test,400,0.59 | ||||
| rdwr_nc_read_large_test,400,0.61 | ||||
| rdwr_nc_write_page_test,500,9.00 | ||||
| rdwr_nc_read_page_test,500,9.42 | ||||
| rdwr_nc_write_large_test,500,0.73 | ||||
| rdwr_nc_read_large_test,500,0.77 | ||||
| mmap_write_test,100,0.01 | ||||
| mmap_read_test,100,0.06 | ||||
| mmap_write_test,200,0.03 | ||||
| mmap_read_test,200,0.11 | ||||
| mmap_write_test,300,0.03 | ||||
| mmap_read_test,300,0.16 | ||||
| mmap_write_test,400,0.05 | ||||
| mmap_read_test,400,0.22 | ||||
| mmap_write_test,500,0.06 | ||||
| mmap_read_test,500,0.27 | ||||
| 
 | 
		Reference in New Issue
	
	Block a user